| Sign In | Join Free | My brakesband.com |
|
Brand Name : SFC
Model Number : X(S)MX
Certification : CE,ISO9001,SGS
Place of Origin : China
MOQ : 1set
Price : $15,000.00 - $60,000.00/ Set
Payment Terms : T/T
Supply Ability : 100 sets/month
Delivery Time : 45 days
Packaging Details : wooden cases or container
Power(w) : 110kw
Weight : 9.5t
Type : Rubber Kneader
Name : 50L Rubber Banbury Mixer
Application : plasticating and mixing rubber and plastic
Discharging gate type : hydraulic drive, hydraulic locking












| Item | Unit | X(S)N-3 | X(S)N-20 | X(S)N-35 | X(S)N-55 | X(S)N-75 | X(S)N-110 | X(S)N-150 | X(S)N-200 |
|---|---|---|---|---|---|---|---|---|---|
| Working Volume of Mixing Chamber | L | 3 | 20 | 35 | 55 | 75 | 110 | 150 | 200 |
| Driving Motor Power | KW | 5.5 | 37 | 55 | 75 | 110 | 185 | 220 | 280 |
| Tilting Angle | ° | 140 | 140 | 140 | 140 | 140 | 140 | 11 | 11 |
| Pressure of Compressed Air | MPa | 0.5-0.8 | 0.6-0.8 | 0.5-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
| Compressed Air Flow Rate | m³/min | ≥0.3 | ≥0.7 | ≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 | ≥2.0 | ≥4.0 |
| Pressure of Cooling Water | MPa | 0.2~0.4 | 0.2~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
| Pressure of Heating Steam | MPa | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 |
| Dimensions (L×W×H) | mm | 2000×906×2200 | 2630×1520×2560 | 3200×1900×2950 | 3230×1927×2958 | 3325×2615×3105 | 4075×2712×3580 | 4250×2750×4106 | 4250×3400×4200 |
|
|
50L Rubber Banbury Mixer with 110kw Power and Hydraulic Drive for Rubber and Plastic Mixing Images |